
Unlock Your Dynasty Potential: Dive into the NCAA 26 Ratings!
Hey College Football Dynasty fanatics!
If you’re anything like me, you live for the thrill of building a powerhouse program in NCAA 26. But let’s be honest, getting started can be overwhelming. You’re thinking about recruiting, coaching, and, most importantly, finding that perfect team to lead to glory. That’s why I’ve put together a comprehensive NCAA 26 Dynasty Ratings Spreadsheet to give you the edge you need!
I know when I’m looking to start a new dynasty, I’m always asking:
- What’s the star ranking of a team?
- What’s the overall rating of a team?
- How does their offense and defense fair against their rivals?
My spreadsheet answers all these questions and more, making your dynasty decisions easier and more informed.
A Glimpse into the Data:
Let’s take a look at some of the teams and what you can expect to find in the spreadsheet:
Top Tier Contenders (5-Star Teams):
- Ohio State Buckeyes: A dominant 5-star team with a 91 overall rating, boasting a 94 defense.
- Georgia Bulldogs: Another 5-star juggernaut, leading with a 94 overall and an incredible 96 defense.
- Notre Dame Fighting Irish: A strong 5-star contender, rated 92 overall with a 94 offense.
- Alabama Crimson Tide: The perennial powerhouse, a 5-star team with a 94 overall rating and balanced 94 offense and 94 defense.
- Michigan Wolverines: Rounding out the 5-star elite, with an 89 overall rating and a solid 91 defense.
Rising Stars (4.5-Star Teams):
- Texas Longhorns: A 4.5-star team with a 92 overall rating, featuring a stout 94 defense.
- Penn State Nittany Lions: Another strong 4.5-star option, with an 89 overall rating.
- Oregon Ducks: A high-flying 4.5-star team, 92 overall with a 94 defense.
- Clemson Tigers: A formidable 4.5-star squad, 91 overall with a 94 defense.
- LSU Tigers: A competitive 4.5-star team, 89 overall with a 91 defense.
- Oklahoma Sooners: A 4.5-star team with an 89 overall rating and a 91 defense.
The Reclamation Projects: Bring Them Back to Glory!
This section is for the true dynasty architects – those who yearn to restore a once-great program to its former championship heights. These 3, 3.5, or 4-star teams possess historical prestige but are currently yearning for a new leader to guide them back to national prominence. Their current ratings in NCAA 26 offer a challenging but highly rewarding rebuild.
- Florida Gators (4 Stars, 87 Overall, 89 Off, 87 Def): Once a consistent SEC and national contender with multiple titles, the Gators are ready for a resurgence. Can you navigate the tough SEC East and bring “The Swamp” back to championship glory?
- USC Trojans (4 Stars, 87 Overall, 89 Off, 87 Def): With a rich history of Heisman winners and national championships, USC has seen its ups and downs. Their solid offensive rating gives you a base to work with as you aim to reclaim West Coast dominance.
- Florida State Seminoles (4 Stars, 88 Overall, 89 Off, 87 Def): From dynasty to contender, FSU has a storied past. With strong offensive and defensive ratings, they’re poised for a quicker turnaround under the right leadership.
- Miami Hurricanes (4 Stars, 87 Overall, 87 Off, 88 Def): “The U” was a national powerhouse for decades. While still a 4-star program, they’re looking to recapture the swagger and win national titles again. Can you bring “The U” back?
- Nebraska Cornhuskers (3.5 Stars, 83 Overall, 83 Off, 84 Def): A true blue-blood program with a legendary past, Nebraska is perhaps the quintessential “fallen giant.” Their 3.5-star rating means you’ll have a real project on your hands to revive Big Red. Imagine the satisfaction of bringing a national championship back to Lincoln!
- Texas A&M Aggies (4 Stars, 88 Overall, 87 Off, 89 Def): With immense resources and passionate fans, A&M always feels on the cusp. Take over and mold this talented, yet sometimes inconsistent, 4-star team into a consistent SEC West threat and beyond.
- Tennessee Volunteers (4 Stars, 88 Overall, 89 Off, 87 Def): Another SEC East program with a proud history that’s been searching for its next national contender phase. The Vols offer a great challenge to rebuild a passionate fanbase’s hopes.
- Auburn Tigers (4 Stars, 87 Overall, 87 Off, 88 Def): Often battling for supremacy in the brutal SEC West, Auburn has had moments of brilliance but longs for sustained excellence. Can you make them a consistent top-tier program year in and year out?
- Illinois Fighting Illini (3.5 Stars, 82 Overall, 84 Defense): While not always a national powerhouse, Illinois has a Big Ten history and periods of strong performance. They offer a solid defensive foundation and a challenge to rise within a tough conference.
- Colorado Buffaloes (3.5 Stars, 86 Overall): A national champion in the 90s, Colorado has a significant “fallen from glory” narrative. Their 86 overall rating for a 3.5-star team means there’s talent to work with as you aim to restore pride to Boulder.
- Kansas Jayhawks (3.5 Stars, 82 Overall, 82 Off, 82 Def): While primarily known for basketball, Kansas has had moments in football and offers a unique “turnaround” story. Taking the Jayhawks to the top of the Big 12 would be a monumental achievement.
Beyond the Top: Hidden Gems, 2-Star Dynasty Builders, and Project Teams
For those who love a challenge or want to unearth a diamond in the rough, my spreadsheet is your ultimate guide. It details every team from 0.5 stars up, giving you insights into their overall ratings, offensive and defensive strengths, and, of course, their mascots.
Hidden Gems (3 or 3.5-Star Teams with Current Potential): These teams might not have the same “fallen from glory” narrative, but they offer solid current ratings for their star level, making them excellent choices for a rewarding dynasty experience without a massive historical rebuild burden. They often have specific strengths you can leverage.
- Arizona Wildcats (3 Stars, 80 Overall, 80 Off, 80 Def): A balanced team with a good base to build from, perfect for a West Coast dynasty builder looking for a solid program with room to grow.
- Baylor Bears (3 Stars, 81 Overall, 81 Off, 81 Def): A solid 3-star program with recent Big 12 success, the Bears offer a good foundation for a dynasty looking to quickly climb back into contention.
- Oklahoma State Cowboys (3.5 Stars, 84 Overall, 86 Offense): A strong offensive presence, ready to put up points and compete in the Big 12 from day one.
- UCF Knights (3.5 Stars, 85 Overall, 87 Off, 85 Def): Boasting a very high overall for a 3.5-star, the Knights are a prime candidate to quickly ascend and make noise in their conference.
- Wisconsin Badgers (3.5 Stars, 84 Overall, 86 Def): Known for their defense and run game, the Badgers offer a strong identity to build upon in the Big Ten.
- BYU Cougars (3 Stars, 81 Overall, 81 Off, 81 Def): A balanced 3-star team with a loyal fanbase, perfect for a disciplined builder.
2 or 2.5-Star Dynasty Builders: Looking for a significant challenge but still want a recognizable program? These 2 or 2.5-star teams offer a true rebuild opportunity where every recruit and every win feels earned.
- Oregon State Beavers (2.5 Stars, 78 Overall, 78 Off, 78 Def): A balanced team at 2.5 stars, the Beavers offer a great opportunity to build a consistent winner in a competitive conference.
- Boston College Eagles (2 Stars, 77 Overall): Another solid 2-star option for a dedicated rebuild.
- Indiana Hoosiers (2 Stars, 77 Overall): With a 78 Defense, you can focus on building up the offense.
- Purdue Boilermakers (2 Stars, 77 Overall): A balanced team to start your journey.
Project Teams (0.5-1.5 Star Teams for the Ultimate Challenge): For the most dedicated dynasty players who want to start from the absolute bottom and build a national champion, these teams are your ultimate test.
- Akron Zips (0.5 Stars, 61 Overall): The lowest rated team, a true blank slate.
- Arkansas State Red Wolves (1 Star, 69 Overall): A slightly higher starting point, but still a major project.
- Bowling Green Falcons (1 Star, 69 Overall): Another low-rated team ready for a complete overhaul.
You’ll find every team listed, from the Air Force Falcons to the Wyoming Cowboys, complete with their star rating, overall, offense, and defense ratings.
Why This Spreadsheet is a Game-Changer:
- Strategic Planning: Quickly identify teams that fit your playstyle, whether you prefer a defensive juggernaut or an offensive powerhouse.
- Dynasty Building: Easily scout potential programs based on their current star ranking and overall talent.
- Mascot Mania: Find your favorite mascots and build a dynasty around them!
Ready to dominate your NCAA 26 dynasty? Download the full spreadsheet here: NCAA 26 Dynasty Ratings
| School | Mascot | Star | Overall | Offense | Defense | Top 25 Ranking |
|---|---|---|---|---|---|---|
| Texas | Longhorns | 4.5 | 92 | 91 | 94 | 1 |
| Penn State | Nittany Lions | 4.5 | 89 | 89 | 89 | 2 |
| Ohio State | Buckeyes | 5 | 91 | 89 | 94 | 3 |
| Georgia | Bulldogs | 5 | 94 | 94 | 96 | 4 |
| Notre Dame | Fighting Irish | 5 | 92 | 94 | 91 | 5 |
| Oregon | Ducks | 4.5 | 92 | 91 | 94 | 6 |
| Clemson | Tigers | 4.5 | 91 | 89 | 94 | 7 |
| Louisiana State University (LSU) | Tigers | 4.5 | 89 | 89 | 91 | 8 |
| Alabama | Crimson Tide | 5 | 94 | 94 | 94 | 9 |
| Illinois | Fighting Illini | 3.5 | 82 | 81 | 84 | 10 |
| Florida | Gators | 4 | 89 | 89 | 91 | 11 |
| South Carolina | Gamecocks | 3.5 | 84 | 84 | 86 | 12 |
| Miami | Hurricanes | 4 | 91 | 91 | 91 | 13 |
| Brigham Young University (BYU) | Cougars | 3 | 79 | 79 | 81 | 14 |
| Arizona State | Sun Devils | 3.5 | 84 | 84 | 86 | 15 |
| Michigan | Wolverines | 5 | 89 | 89 | 91 | 16 |
| Kansas State | Wildcats | 3.5 | 80 | 81 | 79 | 17 |
| Iowa State | Cyclones | 3 | 80 | 81 | 79 | 18 |
| Ole Miss | Rebels | 4 | 86 | 86 | 86 | 19 |
| Southern Methodist University (SMU) | Mustangs | 3.5 | 85 | 86 | 84 | 20 |
| Texas A&M | Aggies | 4 | 92 | 94 | 91 | 21 |
| Tennessee | Volunteers | 4 | 86 | 86 | 86 | 22 |
| Oklahoma | Sooners | 4.5 | 89 | 89 | 91 | 23 |
| Louisville | Cardinals | 3 | 82 | 81 | 84 | 24 |
| Texas Tech | Red Raiders | 3.5 | 86 | 86 | 86 | 25 |
| Air Force | Falcons | 1.5 | 70 | 74 | 66 | |
| Akron | Zips | 0.5 | 61 | 61 | 61 | |
| App State | Mountaineers | 2 | 71 | 71 | 71 | |
| Arizona | Wildcats | 3 | 77 | 79 | 76 | |
| Arkansas | Razorbacks | 3.5 | 84 | 84 | 84 | |
| Arkansas State | Red Wolves | 1 | 69 | 69 | 69 | |
| Army | Black Knights | 2.5 | 70 | 71 | 69 | |
| Auburn | Tigers | 3.5 | 87 | 86 | 89 | |
| Ball State | Cardinals | 1 | 62 | 64 | 61 | |
| Baylor | Bears | 3.5 | 84 | 84 | 84 | |
| Boise State | Broncos | 3.5 | 79 | 79 | 79 | |
| Boston College | Eagles | 3 | 79 | 79 | 79 | |
| Bowling Green | Falcons | 1.5 | 67 | 69 | 66 | |
| Buffalo | Bulls | 1 | 69 | 69 | 71 | |
| California (Cal) | Golden Bears | 3 | 79 | 79 | 81 | |
| Central Carolina | Chanticleers | 1.5 | 69 | 71 | 66 | |
| Central Michigan | Chippewas | 1.5 | 66 | 66 | 66 | |
| Charlotte | 49ers | 1 | 69 | 69 | 71 | |
| Cincinnati | Bearcats | 3 | 79 | 79 | 79 | |
| Colorado | Buffaloes | 3.5 | 86 | 86 | 86 | |
| Colorado State | Rams | 1.5 | 71 | 71 | 71 | |
| Delaware | Blue Hens | 1 | 67 | 69 | 66 | |
| Duke | Blue Devils | 2.5 | 79 | 79 | 79 | |
| East Carolina | Pirates | 1.5 | 71 | 71 | 71 | |
| Eastern Michigan | Eagles | 1.5 | 67 | 69 | 66 | |
| Florida Atlantic | Owls | 1.5 | 69 | 69 | 71 | |
| Florida International University (FIU) | Panthers | 1 | 69 | 69 | 69 | |
| Florida State | Seminoles | 4 | 85 | 86 | 84 | |
| Fresno State | Bulldogs | 2 | 74 | 74 | 74 | |
| Georgia Southern | Eagles | 1 | 72 | 74 | 71 | |
| Georgia State | Panthers | 1 | 65 | 66 | 64 | |
| Georgia Tech | Yellow Jackets | 3 | 79 | 79 | 79 | |
| Hawai’i | Rainbow Warriors | 1 | 68 | 66 | 71 | |
| Houston | Cougars | 3 | 77 | 76 | 79 | |
| Indiana | Hoosiers | 3.5 | 84 | 84 | 84 | |
| Iowa | Hawkeyes | 3.5 | 82 | 84 | 81 | |
| James Madison | Dukes | 1.5 | 70 | 71 | 69 | |
| Jax State | Gamecocks | 1 | 67 | 69 | 66 | |
| Kansas | Jayhawks | 3 | 80 | 81 | 79 | |
| Kennesaw State | Owls | 1 | 66 | 66 | 66 | |
| Kent State | Golden Flashes | 0.5 | 64 | 64 | 64 | |
| Kentucky | Wildcats | 3.5 | 82 | 84 | 81 | |
| Liberty | Flames | 1.5 | 74 | 74 | 76 | |
| Louisana | Ragin Cajuns | 1.5 | 70 | 71 | 69 | |
| Louisana Tech | Bulldogs | 1.5 | 67 | 66 | 69 | |
| Marshall | Thundering Herd | 2 | 69 | 69 | 69 | |
| Maryland | Terrapins | 3 | 76 | 76 | 76 | |
| Memphis | Tigers | 2.5 | 77 | 76 | 79 | |
| Miami (OH) | Redhawks | 2 | 67 | 66 | 69 | |
| Michigan State | Spartans | 3 | 84 | 84 | 84 | |
| Middle Tennessee | Blue Raiders | 1.5 | 69 | 69 | 69 | |
| Minnesota | Golden Gophers | 3 | 79 | 79 | 81 | |
| Mississippi State | Bulldogs | 2.5 | 84 | 84 | 84 | |
| Missouri | Tigers | 3 | 86 | 86 | 86 | |
| Missouri State | Bears | 1 | 65 | 66 | 64 | |
| Navy | Midshipmen | 2 | 69 | 69 | 69 | |
| NC State | Wolfpack | 3.5 | 82 | 81 | 84 | |
| Nebraska | Cornhuskers | 3.5 | 84 | 84 | 84 | |
| Nevada | Wolf Pack | 1.5 | 69 | 69 | 69 | |
| New Mexico | Lobos | 1 | 67 | 69 | 66 | |
| New Mexico State | Aggies | 1 | 67 | 66 | 69 | |
| North Carolina | Tar Heels | 3.5 | 81 | 81 | 81 | |
| North Texas | Mean Green | 2 | 72 | 71 | 74 | |
| Northern Illinois | Huskies | 1.5 | 67 | 66 | 69 | |
| Northwestern | Wildcats | 2.5 | 79 | 79 | 81 | |
| Ohio | Bobcats | 1.5 | 67 | 69 | 64 | |
| Oklahoma State | Cowboys | 3.5 | 79 | 79 | 81 | |
| Old Dominion | Monarchs | 1 | 64 | 64 | 64 | |
| Oregon State | Beavers | 2.5 | 77 | 76 | 79 | |
| Pittsburgh | Panthers | 3.5 | 79 | 79 | 81 | |
| Purdue | Boilermakers | 2 | 77 | 79 | 76 | |
| Rice | Owls | 1 | 69 | 69 | 71 | |
| Rutgers | Scarlet Knights | 2.5 | 81 | 81 | 81 | |
| Sam Houston | Bearkats | 1.5 | 67 | 69 | 66 | |
| San Diego State | Aztecs | 2 | 76 | 76 | 76 | |
| San Jose State | Spartans | 2.5 | 69 | 69 | 71 | |
| Southern Alabama | Jaguars | 1.5 | 69 | 69 | 71 | |
| Southern Miss | Golden Eagles | 2 | 72 | 74 | 71 | |
| Stanford | Cardinal | 2.5 | 79 | 79 | 79 | |
| Syracuse | Orange | 3 | 81 | 81 | 81 | |
| Texas Christian University (TCU) | Horned Frogs | 3.5 | 79 | 79 | 81 | |
| Temple | Owls | 1.5 | 69 | 69 | 69 | |
| Texas State | Bobcats | 2 | 69 | 69 | 71 | |
| Toledo | Rockets | 1.5 | 72 | 71 | 74 | |
| Troy | Trojans | 2 | 69 | 69 | 71 | |
| Tulane | Green Wave | 2.5 | 77 | 76 | 79 | |
| Tulsa | Golden Hurricane | 2 | 71 | 71 | 71 | |
| University of Alabama at Birmingham (UAB) | Blazers | 1.5 | 69 | 69 | 71 | |
| University of California Los Angeles (UCLA) | Bruins | 3.5 | 84 | 84 | 84 | |
| University of Connecticut (UCONN) | Huskies | 1.5 | 71 | 71 | 71 | |
| University of Louisiana (UL) Monroe | Warhawks | 1.5 | 66 | 66 | 66 | |
| University of Massachusetts (UMASS) | Minutemen | 1.5 | 66 | 66 | 66 | |
| University of Central Florida (UCF) | Knights | 3 | 81 | 79 | 84 | |
| University of Nevada Las Vegas (UNLV) | Rebels | 1.5 | 74 | 74 | 76 | |
| University of Southern California (USC) | Trojans | 4 | 84 | 84 | 84 | |
| University of South Florida (USF) | Bulls | 1.5 | 79 | 79 | 79 | |
| Utah | Utes | 3.5 | 84 | 84 | 84 | |
| Utah State | Aggies | 2 | 71 | 69 | 74 | |
| University of Texas El Paso (UTEP) | Miners | 1.5 | 64 | 64 | 66 | |
| The University of Texas at San Antonio (UTSA) | Roadrunners | 1.5 | 77 | 79 | 76 | |
| Vanderbilt | Commodores | 2.5 | 84 | 84 | 84 | |
| Virginia | Cavaliers | 2.5 | 84 | 84 | 84 | |
| Virginia Tech | Hokies | 3 | 82 | 81 | 84 | |
| Wake Forest | Demon Deacons | 2.5 | 79 | 79 | 81 | |
| Washington | Huskies | 4 | 82 | 81 | 84 | |
| Washington State | Cougars | 3 | 77 | 79 | 76 | |
| West Virginia | Mountaineers | 3 | 82 | 81 | 84 | |
| Western Kentucky | Hilltoppers | 2 | 71 | 71 | 71 | |
| Western Michigan | Broncos | 1.5 | 67 | 66 | 69 | |
| Wisconsin | Badgers | 3.5 | 85 | 86 | 84 | |
| Wyoming | Cowboys | 2 | 69 | 69 | 69 |
Let me know in the comments which team you’re starting your dynasty with and why! Happy gaming!
Leave a Reply